Entries with 90% protein sequence similarity cutoff in PDBbind |
PDB Code | Check Database | Protein Sequence Similarity |
1bqn | RCSB PDB PDBbind | 430aa, >1BQN_2|Chain... at 98% |
1dtq | RCSB PDB PDBbind | 440aa, >1DTQ_2|Chain... at 100% |
1dtt | RCSB PDB PDBbind | 440aa, >1DTT_2|Chain... at 100% |
1ikv | RCSB PDB PDBbind | 427aa, >1IKV_2|Chain... at 99% |
1ikw | RCSB PDB PDBbind | 427aa, >1IKW_2|Chain... at 99% |
1ikx | RCSB PDB PDBbind | 427aa, >1IKX_2|Chain... at 99% |
1iky | RCSB PDB PDBbind | 427aa, >1IKY_2|Chain... at 99% |
1jlq | RCSB PDB PDBbind | 440aa, >1JLQ_2|Chain... at 100% |
1rev | RCSB PDB PDBbind | 440aa, >1REV_2|Chain... at 100% |
1rt1 | RCSB PDB PDBbind | 440aa, >1RT1_2|Chain... at 100% |
1rt2 | RCSB PDB PDBbind | 440aa, >1RT2_2|Chain... at 100% |
1rth | RCSB PDB PDBbind | 440aa, >1RTH_2|Chain... at 100% |
1rti | RCSB PDB PDBbind | 440aa, >1RTI_2|Chain... at 100% |
1tkt | RCSB PDB PDBbind | 560aa, >1TKT_1|Chain... at 100% |
1tkx | RCSB PDB PDBbind | 440aa, >1TKX_2|Chain... at 100% |
1tkz | RCSB PDB PDBbind | 440aa, >1TKZ_2|Chain... at 100% |
1tl1 | RCSB PDB PDBbind | 440aa, >1TL1_2|Chain... at 100% |
1tl3 | RCSB PDB PDBbind | 440aa, >1TL3_2|Chain... at 100% |
1tv6 | RCSB PDB PDBbind | 440aa, >1TV6_2|Chain... at 99% |
1tvr | RCSB PDB PDBbind | 427aa, >1TVR_2|Chain... at 99% |
1uwb | RCSB PDB PDBbind | 427aa, >1UWB_2|Chain... at 99% |
1vrt | RCSB PDB PDBbind | 440aa, >1VRT_2|Chain... at 100% |
1vru | RCSB PDB PDBbind | 440aa, >1VRU_2|Chain... at 100% |
2b5j | RCSB PDB PDBbind | 430aa, >2B5J_2|Chain... at 99% |
2ban | RCSB PDB PDBbind | 430aa, >2BAN_2|Chain... at 99% |
2be2 | RCSB PDB PDBbind | 430aa, >2BE2_2|Chain... at 99% |
2hny | RCSB PDB PDBbind | 534aa, >2HNY_1|Chain... at 99% |
2i5j | RCSB PDB PDBbind | 429aa, >2I5J_2|Chain... at 99% |
2jle | RCSB PDB PDBbind | 566aa, >2JLE_1|Chains... * |
2rf2 | RCSB PDB PDBbind | 563aa, >2RF2_1|Chain... at 99% |
2won | RCSB PDB PDBbind | 440aa, >2WON_2|Chain... at 100% |
3c6t | RCSB PDB PDBbind | 443aa, >3C6T_2|Chain... at 99% |
3c6u | RCSB PDB PDBbind | 443aa, >3C6U_2|Chain... at 99% |
3di6 | RCSB PDB PDBbind | 440aa, >3DI6_2|Chain... at 100% |
3drp | RCSB PDB PDBbind | 443aa, >3DRP_2|Chain... at 99% |
3drr | RCSB PDB PDBbind | 443aa, >3DRR_2|Chain... at 99% |
3drs | RCSB PDB PDBbind | 563aa, >3DRS_1|Chain... at 99% |
3dya | RCSB PDB PDBbind | 440aa, >3DYA_2|Chain... at 100% |
3e01 | RCSB PDB PDBbind | 440aa, >3E01_2|Chain... at 100% |
3i0r | RCSB PDB PDBbind | 443aa, >3I0R_2|Chain... at 99% |
3i0s | RCSB PDB PDBbind | 443aa, >3I0S_2|Chain... at 99% |
3ig1 | RCSB PDB PDBbind | 428aa, >3IG1_2|Chain... at 99% |
3irx | RCSB PDB PDBbind | 428aa, >3IRX_2|Chain... at 99% |
3is9 | RCSB PDB PDBbind | 428aa, >3IS9_2|Chain... at 99% |
3ith | RCSB PDB PDBbind | 427aa, >3ITH_2|Chains... at 99% |
3lp0 | RCSB PDB PDBbind | 443aa, >3LP0_2|Chain... at 99% |
3lp1 | RCSB PDB PDBbind | 563aa, >3LP1_1|Chain... at 99% |
3lp2 | RCSB PDB PDBbind | 443aa, >3LP2_2|Chain... at 99% |
3m8p | RCSB PDB PDBbind | 440aa, >3M8P_2|Chain... at 100% |
3m8q | RCSB PDB PDBbind | 440aa, >3M8Q_2|Chain... at 100% |
3qip | RCSB PDB PDBbind | 440aa, >3QIP_2|Chain... at 100% |
3qo9 | RCSB PDB PDBbind | 428aa, >3QO9_2|Chain... at 99% |
3t19 | RCSB PDB PDBbind | 563aa, >3T19_1|Chains... at 99% |
3t1a | RCSB PDB PDBbind | 563aa, >3T1A_1|Chains... at 99% |
3tam | RCSB PDB PDBbind | 443aa, >3TAM_2|Chain... at 99% |
4h4m | RCSB PDB PDBbind | 557aa, >4H4M_1|Chain... at 98% |
4i7f | RCSB PDB PDBbind | 440aa, >4I7F_2|Chain... at 100% |
4ncg | RCSB PDB PDBbind | 443aa, >4NCG_2|Chain... at 99% |
4o44 | RCSB PDB PDBbind | 428aa, >4O44_2|Chain... at 99% |
4o4g | RCSB PDB PDBbind | 428aa, >4O4G_2|Chain... at 99% |
4qag | RCSB PDB PDBbind | 133aa, >4QAG_1|Chains... at 96% |
5c42 | RCSB PDB PDBbind | 428aa, >5C42_2|Chain... at 99% |
5tuq | RCSB PDB PDBbind | 429aa, >5TUQ_2|Chain... at 99% |
5tw3 | RCSB PDB PDBbind | 428aa, >5TW3_2|Chain... at 99% |
5uv5 | RCSB PDB PDBbind | 429aa, >5UV5_2|Chains... at 99% |
5vqq | RCSB PDB PDBbind | 428aa, >5VQQ_2|Chain... at 99% |
5vqr | RCSB PDB PDBbind | 428aa, >5VQR_2|Chain... at 99% |
5vqs | RCSB PDB PDBbind | 428aa, >5VQS_2|Chain... at 99% |
5vqt | RCSB PDB PDBbind | 428aa, >5VQT_2|Chain... at 99% |
5vqu | RCSB PDB PDBbind | 428aa, >5VQU_2|Chain... at 99% |
5vqv | RCSB PDB PDBbind | 428aa, >5VQV_2|Chain... at 99% |
5vqw | RCSB PDB PDBbind | 428aa, >5VQW_2|Chain... at 99% |
5vqx | RCSB PDB PDBbind | 428aa, >5VQX_2|Chain... at 99% |
5vqy | RCSB PDB PDBbind | 428aa, >5VQY_2|Chain... at 99% |
5vqz | RCSB PDB PDBbind | 428aa, >5VQZ_2|Chain... at 99% |
6c0n | RCSB PDB PDBbind | 428aa, >6C0N_2|Chain... at 99% |
6c0r | RCSB PDB PDBbind | 428aa, >6C0R_2|Chain... at 99% |
6duf | RCSB PDB PDBbind | 428aa, >6DUF_2|Chain... at 99% |
6dug | RCSB PDB PDBbind | 428aa, >6DUG_2|Chain... at 99% |
6duh | RCSB PDB PDBbind | 428aa, >6DUH_2|Chain... at 99% |
6oe3 | RCSB PDB PDBbind | 428aa, >6OE3_2|Chain... at 99% |
6dtx | RCSB PDB PDBbind | 428aa, >6DTX_2|Chain... at 99% |
6dtw | RCSB PDB PDBbind | 428aa, >6DTW_2|Chain... at 99% |
Complexes with the same small molecule ligand |
PDB Code | Check Database | Ligand Name |
1bqn | RCSB PDB PDBbind | HBY |