Browse entries in the PDBbind-CN Database

Display Options: Structure:  




Goto PDB code:

3D presentation of molecule is powered by 3Dmol, which supports all modern browsers and mobile devices via WebGL.

           
Hold mouse button: left to rotate,middle to shift,right to zoom

Related entries of code: 1yet
Entries with 90% protein sequence similarity cutoff in PDBbind
PDB CodeCheck DatabaseProtein Sequence Similarity
1uy6RCSB PDB    PDBbind236aa, >1UY6_1|Chain... at 96%
1uy7RCSB PDB    PDBbind236aa, >1UY7_1|Chain... at 96%
1uy8RCSB PDB    PDBbind236aa, >1UY8_1|Chain... at 96%
1uy9RCSB PDB    PDBbind236aa, >1UY9_1|Chain... at 96%
1uycRCSB PDB    PDBbind236aa, >1UYC_1|Chain... at 96%
1uydRCSB PDB    PDBbind236aa, >1UYD_1|Chain... at 96%
1uyeRCSB PDB    PDBbind236aa, >1UYE_1|Chain... at 96%
1uyfRCSB PDB    PDBbind236aa, >1UYF_1|Chain... at 96%
1uygRCSB PDB    PDBbind236aa, >1UYG_1|Chain... at 96%
1uyhRCSB PDB    PDBbind236aa, >1UYH_1|Chain... at 96%
1uyiRCSB PDB    PDBbind236aa, >1UYI_1|Chain... at 95%
1uykRCSB PDB    PDBbind236aa, >1UYK_1|Chain... at 96%
1yc1RCSB PDB    PDBbind264aa, >1YC1_1|Chain... *
1yc4RCSB PDB    PDBbind264aa, >1YC4_1|Chain... at 100%
2byhRCSB PDB    PDBbind235aa, >2BYH_1|Chain... at 96%
2byiRCSB PDB    PDBbind235aa, >2BYI_1|Chain... at 96%
2bz5RCSB PDB    PDBbind235aa, >2BZ5_1|Chains... at 96%
2ccsRCSB PDB    PDBbind236aa, >2CCS_1|Chain... at 96%
2cctRCSB PDB    PDBbind236aa, >2CCT_1|Chain... at 96%
2ccuRCSB PDB    PDBbind236aa, >2CCU_1|Chain... at 96%
2fwyRCSB PDB    PDBbind256aa, >2FWY_1|Chain... at 92%
2fwzRCSB PDB    PDBbind256aa, >2FWZ_1|Chain... at 92%
2k5bRCSB PDB    PDBbind210aa, >2K5B_1|Chain... at 100%
2qf6RCSB PDB    PDBbind207aa, >2QF6_1|Chains... at 100%
2qfoRCSB PDB    PDBbind207aa, >2QFO_1|Chains... at 99%
2qg0RCSB PDB    PDBbind207aa, >2QG0_1|Chains... at 99%
2qg2RCSB PDB    PDBbind207aa, >2QG2_1|Chain... at 100%
2uwdRCSB PDB    PDBbind236aa, >2UWD_1|Chain... at 96%
2vciRCSB PDB    PDBbind236aa, >2VCI_1|Chain... at 96%
2vcjRCSB PDB    PDBbind236aa, >2VCJ_1|Chain... at 96%
2wi1RCSB PDB    PDBbind236aa, >2WI1_1|Chain... at 96%
2wi2RCSB PDB    PDBbind236aa, >2WI2_1|Chains... at 96%
2wi3RCSB PDB    PDBbind236aa, >2WI3_1|Chain... at 96%
2wi4RCSB PDB    PDBbind236aa, >2WI4_1|Chain... at 96%
2wi5RCSB PDB    PDBbind236aa, >2WI5_1|Chain... at 96%
2wi6RCSB PDB    PDBbind236aa, >2WI6_1|Chain... at 96%
2wi7RCSB PDB    PDBbind236aa, >2WI7_1|Chain... at 96%
2xabRCSB PDB    PDBbind249aa, >2XAB_1|Chains... at 95%
2xdkRCSB PDB    PDBbind249aa, >2XDK_1|Chain... at 95%
2xdlRCSB PDB    PDBbind249aa, >2XDL_1|Chain... at 95%
2xdxRCSB PDB    PDBbind249aa, >2XDX_1|Chain... at 95%
2xhrRCSB PDB    PDBbind249aa, >2XHR_1|Chain... at 95%
2xhtRCSB PDB    PDBbind249aa, >2XHT_1|Chain... at 95%
2xhxRCSB PDB    PDBbind249aa, >2XHX_1|Chain... at 95%
2xjgRCSB PDB    PDBbind249aa, >2XJG_1|Chain... at 95%
2xjjRCSB PDB    PDBbind249aa, >2XJJ_1|Chains... at 94%
2xjxRCSB PDB    PDBbind249aa, >2XJX_1|Chain... at 95%
2ye9RCSB PDB    PDBbind252aa, >2YE9_1|Chain... at 95%
2yi0RCSB PDB    PDBbind229aa, >2YI0_1|Chain... at 96%
2yi5RCSB PDB    PDBbind229aa, >2YI5_1|Chain... at 96%
2yi7RCSB PDB    PDBbind229aa, >2YI7_1|Chain... at 96%
2yjwRCSB PDB    PDBbind209aa, >2YJW_1|Chain... at 98%
2yjxRCSB PDB    PDBbind209aa, >2YJX_1|Chain... at 98%
2yk9RCSB PDB    PDBbind209aa, >2YK9_1|Chain... at 98%
2ykbRCSB PDB    PDBbind209aa, >2YKB_1|Chain... at 98%
2ykcRCSB PDB    PDBbind209aa, >2YKC_1|Chain... at 98%
2ykeRCSB PDB    PDBbind209aa, >2YKE_1|Chain... at 98%
2ykiRCSB PDB    PDBbind209aa, >2YKI_1|Chain... at 98%
2ykjRCSB PDB    PDBbind209aa, >2YKJ_1|Chain... at 98%
3b24RCSB PDB    PDBbind229aa, >3B24_1|Chains... at 99%
3b25RCSB PDB    PDBbind229aa, >3B25_1|Chain... at 99%
3b26RCSB PDB    PDBbind229aa, >3B26_1|Chains... at 99%
3b27RCSB PDB    PDBbind229aa, >3B27_1|Chain... at 99%
3b28RCSB PDB    PDBbind229aa, >3B28_1|Chains... at 99%
3bm9RCSB PDB    PDBbind226aa, >3BM9_1|Chain... at 99%
3bmyRCSB PDB    PDBbind226aa, >3BMY_1|Chain... at 99%
3d0bRCSB PDB    PDBbind232aa, >3D0B_1|Chain... at 96%
3ekoRCSB PDB    PDBbind226aa, >3EKO_1|Chains... at 95%
3ekrRCSB PDB    PDBbind226aa, >3EKR_1|Chains... at 95%
3ft5RCSB PDB    PDBbind249aa, >3FT5_1|Chain... at 95%
3ft8RCSB PDB    PDBbind249aa, >3FT8_1|Chain... at 95%
3hekRCSB PDB    PDBbind226aa, >3HEK_1|Chains... at 95%
3hhuRCSB PDB    PDBbind224aa, >3HHU_1|Chains... at 95%
3k97RCSB PDB    PDBbind251aa, >3K97_1|Chain... at 94%
3k98RCSB PDB    PDBbind232aa, >3K98_1|Chains... at 93%
3k99RCSB PDB    PDBbind232aa, >3K99_1|Chains... at 93%
3ow6RCSB PDB    PDBbind207aa, >3OW6_1|Chain... at 100%
3owbRCSB PDB    PDBbind207aa, >3OWB_1|Chain... at 100%
3owdRCSB PDB    PDBbind207aa, >3OWD_1|Chain... at 100%
3qddRCSB PDB    PDBbind237aa, >3QDD_1|Chain... at 95%
3qtfRCSB PDB    PDBbind226aa, >3QTF_1|Chain... at 99%
3r4mRCSB PDB    PDBbind228aa, >3R4M_1|Chain... at 99%
3r4nRCSB PDB    PDBbind226aa, >3R4N_1|Chains... at 95%
3r4oRCSB PDB    PDBbind226aa, >3R4O_1|Chains... at 95%
3r4pRCSB PDB    PDBbind226aa, >3R4P_1|Chains... at 95%
3r91RCSB PDB    PDBbind226aa, >3R91_1|Chain... at 99%
3r92RCSB PDB    PDBbind226aa, >3R92_1|Chain... at 99%
3rkzRCSB PDB    PDBbind226aa, >3RKZ_1|Chain... at 99%
3rlpRCSB PDB    PDBbind226aa, >3RLP_1|Chains... at 95%
3rlqRCSB PDB    PDBbind226aa, >3RLQ_1|Chains... at 95%
3rlrRCSB PDB    PDBbind226aa, >3RLR_1|Chains... at 95%
3vhaRCSB PDB    PDBbind229aa, >3VHA_1|Chain... at 99%
3vhcRCSB PDB    PDBbind229aa, >3VHC_1|Chain... at 99%
3vhdRCSB PDB    PDBbind229aa, >3VHD_1|Chains... at 99%
3whaRCSB PDB    PDBbind229aa, >3WHA_1|Chains... at 99%
4awoRCSB PDB    PDBbind230aa, >4AWO_1|Chains... at 99%
4awpRCSB PDB    PDBbind230aa, >4AWP_1|Chains... at 99%
4awqRCSB PDB    PDBbind230aa, >4AWQ_1|Chains... at 99%
4b7pRCSB PDB    PDBbind230aa, >4B7P_1|Chain... at 99%
4bqgRCSB PDB    PDBbind230aa, >4BQG_1|Chain... at 99%
4cwfRCSB PDB    PDBbind230aa, >4CWF_1|Chain... at 99%
4cwnRCSB PDB    PDBbind230aa, >4CWN_1|Chain... at 99%
4cwoRCSB PDB    PDBbind230aa, >4CWO_1|Chain... at 99%
4cwpRCSB PDB    PDBbind230aa, >4CWP_1|Chain... at 99%
4cwqRCSB PDB    PDBbind230aa, >4CWQ_1|Chain... at 99%
4cwrRCSB PDB    PDBbind230aa, >4CWR_1|Chain... at 99%
4cwsRCSB PDB    PDBbind230aa, >4CWS_1|Chain... at 99%
4cwtRCSB PDB    PDBbind230aa, >4CWT_1|Chain... at 99%
4eehRCSB PDB    PDBbind229aa, >4EEH_1|Chain... at 99%
4eftRCSB PDB    PDBbind229aa, >4EFT_1|Chain... at 99%
4efuRCSB PDB    PDBbind229aa, >4EFU_1|Chain... at 99%
4eghRCSB PDB    PDBbind232aa, >4EGH_1|Chain... at 97%
4egiRCSB PDB    PDBbind232aa, >4EGI_1|Chain... at 97%
4egkRCSB PDB    PDBbind232aa, >4EGK_1|Chain... at 97%
4fcqRCSB PDB    PDBbind236aa, >4FCQ_1|Chain... at 96%
4fcrRCSB PDB    PDBbind236aa, >4FCR_1|Chain... at 96%
4jqlRCSB PDB    PDBbind249aa, >4JQL_1|Chain... at 95%
4lweRCSB PDB    PDBbind208aa, >4LWE_1|Chain... at 99%
4lwhRCSB PDB    PDBbind209aa, >4LWH_1|Chain... at 99%
4lwiRCSB PDB    PDBbind208aa, >4LWI_1|Chain... at 99%
4nh7RCSB PDB    PDBbind233aa, >4NH7_1|Chains... at 97%
4nh8RCSB PDB    PDBbind233aa, >4NH8_1|Chain... at 97%
4o04RCSB PDB    PDBbind233aa, >4O04_1|Chain... at 97%
4o05RCSB PDB    PDBbind233aa, >4O05_1|Chain... at 97%
4o07RCSB PDB    PDBbind233aa, >4O07_1|Chain... at 97%
4o09RCSB PDB    PDBbind233aa, >4O09_1|Chain... at 97%
4o0bRCSB PDB    PDBbind233aa, >4O0B_1|Chain... at 97%
4u93RCSB PDB    PDBbind236aa, >4U93_1|Chain... at 96%
4w7tRCSB PDB    PDBbind236aa, >4W7T_1|Chain... at 96%
4xipRCSB PDB    PDBbind233aa, >4XIP_1|Chain... at 97%
4xiqRCSB PDB    PDBbind233aa, >4XIQ_1|Chain... at 97%
4xirRCSB PDB    PDBbind233aa, >4XIR_1|Chain... at 97%
4xitRCSB PDB    PDBbind233aa, >4XIT_1|Chain... at 97%
5fncRCSB PDB    PDBbind236aa, >5FNC_1|Chain... at 96%
5fndRCSB PDB    PDBbind236aa, >5FND_1|Chain... at 96%
5fnfRCSB PDB    PDBbind236aa, >5FNF_1|Chain... at 96%
5ggzRCSB PDB    PDBbind210aa, >5GGZ_1|Chains... at 98%
5j20RCSB PDB    PDBbind208aa, >5J20_1|Chain... at 99%
5j27RCSB PDB    PDBbind209aa, >5J27_1|Chain... at 99%
5j2xRCSB PDB    PDBbind209aa, >5J2X_1|Chain... at 99%
5j64RCSB PDB    PDBbind228aa, >5J64_1|Chain... at 99%
5j6lRCSB PDB    PDBbind228aa, >5J6L_1|Chain... at 99%
5j6mRCSB PDB    PDBbind226aa, >5J6M_1|Chain... at 99%
5j6nRCSB PDB    PDBbind226aa, >5J6N_1|Chain... at 99%
5j82RCSB PDB    PDBbind225aa, >5J82_1|Chain... at 99%
5j86RCSB PDB    PDBbind225aa, >5J86_1|Chain... at 99%
5j8mRCSB PDB    PDBbind225aa, >5J8M_1|Chains... at 99%
5j8uRCSB PDB    PDBbind225aa, >5J8U_1|Chains... at 99%
5j9xRCSB PDB    PDBbind225aa, >5J9X_1|Chain... at 99%
5lnyRCSB PDB    PDBbind229aa, >5LNY_1|Chain... at 99%
5nyhRCSB PDB    PDBbind229aa, >5NYH_1|Chain... at 99%
5ociRCSB PDB    PDBbind229aa, >5OCI_1|Chain... at 99%
5odxRCSB PDB    PDBbind229aa, >5ODX_1|Chain... at 99%
5vyyRCSB PDB    PDBbind256aa, >5VYY_1|Chain... at 92%
6ei5RCSB PDB    PDBbind209aa, >6EI5_1|Chain... at 99%
6el5RCSB PDB    PDBbind236aa, >6EL5_1|Chain... at 96%
6elnRCSB PDB    PDBbind207aa, >6ELN_1|Chain... at 99%
6eloRCSB PDB    PDBbind236aa, >6ELO_1|Chain... at 96%
6elpRCSB PDB    PDBbind236aa, >6ELP_1|Chain... at 96%
6ey8RCSB PDB    PDBbind236aa, >6EY8_1|Chain... at 96%
6ey9RCSB PDB    PDBbind236aa, >6EY9_1|Chain... at 96%
6eyaRCSB PDB    PDBbind236aa, >6EYA_1|Chain... at 96%
6eybRCSB PDB    PDBbind236aa, >6EYB_1|Chain... at 96%
6f1nRCSB PDB    PDBbind236aa, >6F1N_1|Chain... at 96%
6olxRCSB PDB    PDBbind256aa, >6OLX_1|Chain... at 92%
6n8xRCSB PDB    PDBbind256aa, >6N8X_1|Chain... at 92%
6fcjRCSB PDB    PDBbind229aa, >6FCJ_1|Chain... at 99%
6cyhRCSB PDB    PDBbind256aa, >6CYH_1|Chains... at 92%
6cygRCSB PDB    PDBbind256aa, >6CYG_1|Chains... at 92%
5zr3RCSB PDB    PDBbind237aa, >5ZR3_1|Chains... at 95%
5lo6RCSB PDB    PDBbind229aa, >5LO6_1|Chain... at 99%
5lo5RCSB PDB    PDBbind229aa, >5LO5_1|Chain... at 99%
6hhrRCSB PDB    PDBbind208aa, >6HHR_1|Chain... at 99%
5h22RCSB PDB    PDBbind215aa, >5H22_1|Chain... at 99%
Complexes with the same small molecule ligand
PDB CodeCheck DatabaseLigand Name
1a4hRCSB PDB    PDBbindGDM
2weqRCSB PDB    PDBbindGDM
2ygaRCSB PDB    PDBbindGDM
2ygeRCSB PDB    PDBbindGDM
2ygfRCSB PDB    PDBbindGDM

Entry Information
PDB ID1yet
Complex TypeProtein-Ligand
PDBbind Subsetrefined set
Protein NameHSP90 GELDANAMYCIN-BINDING DOMAIN
Ligand NameGDM
EC.Number E.C.-.-.-.-
Resolution 1.9(Å)
Affinity (Kd/Ki/IC50)Kd=1.2uM
Release Year1998
Protein/NA SequenceCheck fasta file
Primary Reference (2002) J. Med. Chem., Vol.45, pp.1543-1558
Ligand Properties
Formula C29H40N2O9
Molecular Weight 560.636
Exact Mass 560.273
No. of atoms 80
No. of bonds 81
Polar Surface Area 163.48
LOGP Value 1.99      (Computed with XLOGP3)
3.44      (Computed with Open Babel)
Drug likeness No. of Hydrogen Bond Donors: 3
No. of Hydrogen Bond Acceptors: 5
No. of Rotatable Bonds: 6
No. of Nitrogen and Oxygen Atoms: 11
No. of Rings: 2
Canonical SMILES
InChI String

Links to External Databases
RCSB PDBThe mother database
PDBsumEnhanced annotations on PDB entries
PubchemComprehensive collection of chemical and biological data
UniProtKB ACUniProt accession number (AC): P07900  
Entrez Gene IDNCBI Entrez Gene ID: 3320  
ASDInformation of known allosteric effects of PDB entries

 
This site has been visited times since Nov 2007.


Copyright ©2007-2024    涓婃捣鐩堣禌鎬濅俊鎭鎶鏈夐檺鍏徃    缃戠珯澶囨鍙凤細娌狪CP澶2021015625鍙-3    娌叕缃戝畨澶囷細姝e湪鐢宠涓


Technical Support锛堟妧鏈敮鎸侊級: yingsaisi@foxmail.com