Entries with 90% protein sequence similarity cutoff in PDBbind |
PDB Code | Check Database | Protein Sequence Similarity |
2bmc | RCSB PDB PDBbind | 306aa, >2BMC_1|Chains... * |
2c6e | RCSB PDB PDBbind | 283aa, >2C6E_1|Chains... at 98% |
2j4z | RCSB PDB PDBbind | 306aa, >2J4Z_1|Chains... at 99% |
2j50 | RCSB PDB PDBbind | 280aa, >2J50_1|Chains... at 98% |
2np8 | RCSB PDB PDBbind | 272aa, >2NP8_1|Chain... at 97% |
2w1c | RCSB PDB PDBbind | 275aa, >2W1C_1|Chain... at 96% |
2w1d | RCSB PDB PDBbind | 275aa, >2W1D_1|Chain... at 96% |
2w1e | RCSB PDB PDBbind | 275aa, >2W1E_1|Chain... at 96% |
2w1f | RCSB PDB PDBbind | 275aa, >2W1F_1|Chain... at 96% |
2w1g | RCSB PDB PDBbind | 275aa, >2W1G_1|Chain... at 96% |
2wtw | RCSB PDB PDBbind | 285aa, >2WTW_1|Chain... at 97% |
2x6d | RCSB PDB PDBbind | 285aa, >2X6D_1|Chain... at 98% |
2x6e | RCSB PDB PDBbind | 285aa, >2X6E_1|Chain... at 98% |
2x81 | RCSB PDB PDBbind | 272aa, >2X81_1|Chain... at 97% |
2xne | RCSB PDB PDBbind | 272aa, >2XNE_1|Chain... at 98% |
2xng | RCSB PDB PDBbind | 283aa, >2XNG_1|Chain... at 98% |
2xru | RCSB PDB PDBbind | 280aa, >2XRU_1|Chain... at 98% |
3coh | RCSB PDB PDBbind | 268aa, >3COH_1|Chains... at 97% |
3d14 | RCSB PDB PDBbind | 272aa, >3D14_1|Chain... at 92% |
3daj | RCSB PDB PDBbind | 272aa, >3DAJ_1|Chain... at 92% |
3efw | RCSB PDB PDBbind | 267aa, >3EFW_1|Chains... at 99% |
3fdn | RCSB PDB PDBbind | 279aa, >3FDN_1|Chain... at 99% |
3h0y | RCSB PDB PDBbind | 268aa, >3H0Y_1|Chain... at 98% |
3h0z | RCSB PDB PDBbind | 268aa, >3H0Z_1|Chains... at 98% |
3k5u | RCSB PDB PDBbind | 279aa, >3K5U_1|Chain... at 99% |
3lau | RCSB PDB PDBbind | 287aa, >3LAU_1|Chain... at 95% |
3m11 | RCSB PDB PDBbind | 279aa, >3M11_1|Chain... at 99% |
3myg | RCSB PDB PDBbind | 272aa, >3MYG_1|Chain... at 97% |
3nrm | RCSB PDB PDBbind | 283aa, >3NRM_1|Chain... at 97% |
3p9j | RCSB PDB PDBbind | 268aa, >3P9J_1|Chain... at 98% |
3qbn | RCSB PDB PDBbind | 281aa, >3QBN_1|Chain... at 97% |
3r21 | RCSB PDB PDBbind | 271aa, >3R21_1|Chain... at 98% |
3r22 | RCSB PDB PDBbind | 271aa, >3R22_1|Chain... at 98% |
3unz | RCSB PDB PDBbind | 279aa, >3UNZ_1|Chains... at 99% |
3uo4 | RCSB PDB PDBbind | 279aa, >3UO4_1|Chain... at 99% |
3uo5 | RCSB PDB PDBbind | 279aa, >3UO5_1|Chain... at 99% |
3uo6 | RCSB PDB PDBbind | 279aa, >3UO6_1|Chains... at 99% |
3uod | RCSB PDB PDBbind | 279aa, >3UOD_1|Chain... at 99% |
3uoh | RCSB PDB PDBbind | 279aa, >3UOH_1|Chains... at 99% |
3uoj | RCSB PDB PDBbind | 279aa, >3UOJ_1|Chains... at 99% |
3uok | RCSB PDB PDBbind | 279aa, >3UOK_1|Chains... at 99% |
3uol | RCSB PDB PDBbind | 279aa, >3UOL_1|Chains... at 99% |
3up2 | RCSB PDB PDBbind | 279aa, >3UP2_1|Chain... at 99% |
3up7 | RCSB PDB PDBbind | 279aa, >3UP7_1|Chain... at 99% |
3vap | RCSB PDB PDBbind | 272aa, >3VAP_1|Chain... at 97% |
4b0g | RCSB PDB PDBbind | 283aa, >4B0G_1|Chain... at 98% |
4byi | RCSB PDB PDBbind | 285aa, >4BYI_1|Chain... at 98% |
4byj | RCSB PDB PDBbind | 285aa, >4BYJ_1|Chain... at 98% |
4dea | RCSB PDB PDBbind | 279aa, >4DEA_1|Chain... at 99% |
4deb | RCSB PDB PDBbind | 279aa, >4DEB_1|Chain... at 99% |
4ded | RCSB PDB PDBbind | 279aa, >4DED_1|Chain... at 99% |
4dhf | RCSB PDB PDBbind | 271aa, >4DHF_1|Chains... at 98% |
4j8m | RCSB PDB PDBbind | 279aa, >4J8M_1|Chain... at 99% |
4jai | RCSB PDB PDBbind | 284aa, >4JAI_1|Chain... at 96% |
4jaj | RCSB PDB PDBbind | 284aa, >4JAJ_1|Chain... at 96% |
4jbo | RCSB PDB PDBbind | 279aa, >4JBO_1|Chain... at 99% |
4jbp | RCSB PDB PDBbind | 279aa, >4JBP_1|Chain... at 99% |
4prj | RCSB PDB PDBbind | 269aa, >4PRJ_1|Chain... at 97% |
4uyn | RCSB PDB PDBbind | 287aa, >4UYN_1|Chain... at 95% |
4uzd | RCSB PDB PDBbind | 287aa, >4UZD_1|Chains... at 95% |
4uzh | RCSB PDB PDBbind | 287aa, >4UZH_1|Chain... at 95% |
4zs0 | RCSB PDB PDBbind | 285aa, >4ZS0_1|Chain... at 98% |
4ztq | RCSB PDB PDBbind | 285aa, >4ZTQ_1|Chain... at 98% |
4ztr | RCSB PDB PDBbind | 285aa, >4ZTR_1|Chain... at 98% |
4zts | RCSB PDB PDBbind | 285aa, >4ZTS_1|Chain... at 98% |
5aad | RCSB PDB PDBbind | 285aa, >5AAD_1|Chain... at 97% |
5aae | RCSB PDB PDBbind | 285aa, >5AAE_1|Chain... at 97% |
5aaf | RCSB PDB PDBbind | 285aa, >5AAF_1|Chain... at 97% |
5aag | RCSB PDB PDBbind | 285aa, >5AAG_1|Chain... at 97% |
5ew9 | RCSB PDB PDBbind | 271aa, >5EW9_1|Chain... at 98% |
5obj | RCSB PDB PDBbind | 272aa, >5OBJ_1|Chain... at 97% |
5obr | RCSB PDB PDBbind | 272aa, >5OBR_1|Chain... at 97% |
5one | RCSB PDB PDBbind | 285aa, >5ONE_1|Chain... at 98% |
5orl | RCSB PDB PDBbind | 265aa, >5ORL_1|Chain... at 98% |
5orr | RCSB PDB PDBbind | 265aa, >5ORR_1|Chain... at 98% |
5ort | RCSB PDB PDBbind | 265aa, >5ORT_1|Chain... at 98% |
5orv | RCSB PDB PDBbind | 265aa, >5ORV_1|Chain... at 98% |
5orw | RCSB PDB PDBbind | 265aa, >5ORW_1|Chain... at 98% |
5orx | RCSB PDB PDBbind | 265aa, >5ORX_1|Chain... at 98% |
5ory | RCSB PDB PDBbind | 265aa, >5ORY_1|Chain... at 98% |
5orz | RCSB PDB PDBbind | 265aa, >5ORZ_1|Chain... at 98% |
5os0 | RCSB PDB PDBbind | 265aa, >5OS0_1|Chain... at 98% |
5os1 | RCSB PDB PDBbind | 265aa, >5OS1_1|Chain... at 98% |
5os2 | RCSB PDB PDBbind | 265aa, >5OS2_1|Chain... at 98% |
5os3 | RCSB PDB PDBbind | 265aa, >5OS3_1|Chain... at 98% |
5os4 | RCSB PDB PDBbind | 265aa, >5OS4_1|Chain... at 98% |
5os5 | RCSB PDB PDBbind | 268aa, >5OS5_1|Chain... at 98% |
5osd | RCSB PDB PDBbind | 267aa, >5OSD_1|Chain... at 98% |
5ose | RCSB PDB PDBbind | 265aa, >5OSE_1|Chain... at 98% |
6hjj | RCSB PDB PDBbind | 285aa, >6HJJ_1|Chain... at 97% |
6hjk | RCSB PDB PDBbind | 285aa, >6HJK_1|Chain... at 97% |
6r49 | RCSB PDB PDBbind | 285aa, >6R49_1|Chain... at 97% |
6c2r | RCSB PDB PDBbind | 272aa, >6C2R_1|Chain... at 97% |
6c2t | RCSB PDB PDBbind | 272aa, >6C2T_1|Chain... at 97% |
Complexes with the same small molecule ligand |
PDB Code | Check Database | Ligand Name |
2wtw | RCSB PDB PDBbind | ZZL |
2x81 | RCSB PDB PDBbind | ZZL |
5ia1 | RCSB PDB PDBbind | ZZL |